Admission
Intake capacity of Different Programmes
| Programmee | UR | ST | SC | Total |
|---|---|---|---|---|
| M.Sc. in Mathematics | 26 | 09 | 15 | 50 |
| Ph.D in Mathematics :10 (One Associate Professor : 06, One Assistant Professors :04) | 05 | 02 | 03 | 10 |
| MA in Political Science | 26 | 09 | 15 | 50 |
| Ph.D in Political Science : 14 (One Associate Professor : 06, Two Assistant Porfessors : 08) | 07 | 03 | 04 | 14 |
| MA in English | 26 | 09 | 15 | 50 |
| Ph.D in English : 04(One Assistant Professor :04) | 02 | 01 | 01 | 04 |
| Bachelor of Library & Information Science | 26 | 09 | 15 | 50 |
| Master of Library & Information Science | 16 | 05 | 09 | 30 |
| Ph.D in Library & Information Science : 04(One Assistant Professor :04) | 02 | 01 | 01 | 04 |
| MA in History | 42 | 13 | 25 | 80 |
| Integrated Master Degree in Commerce | 31 | 10 | 19 | 60 |
| Integrated Master Degree in Chemistry | 31 | 10 | 19 | 60 |
| Post Graduate Diploma in Library Automation and Networking | 31 | 10 | 19 | 60 |
| Diploma in Goods & Services Tax | 31 | 10 | 19 | 60 |
In case of Reservation, Maharaja Bir Bikram University follows the Tripura Scheduled castes and Scheduled Tribes Reservation Act, 1991
| Admission | |
|---|---|
| Notification (CUET) | Notification (Non-CUET) |
| Guidelines (CUET) | Guidelines (Non-CUET) |
| Form (CUET) | From (Non-CUET) |
| Porspectus | |
